oilless slide plate,wear plate, graphite plugged
- Brand JSB
- Type JDB
- Introduction
1.The solid bronze/iron material is ideally suited for highly demanding applications in tough environments. We offer a standard assortment of plain sleeve bushings, flanged bushings and sliding plates in accordance with ISO 4379 and DIN1850.
2.The solid bronze body can be drilled holes and filled solid graphite lubricant, in this way it can be used in oilless environments.
3.Also the solid bronze body can be machined oil grooves and holes, it can get better lubricating after filled with grease.
- Features and advantages
1.Insensitive to dirty environment
2.Resistant to shock loads and vibrations at slow speeds
3.Enable operation with a poor shaft surface finish
4.Good resistance to corrosive conditions
- Material
Solid Bronze bushings and plates are made completely of tin bronze, CuSn10P, which has very good machine ability. All surfaces of the solid bronze bushings are machined.
Solid iron bushings and plates are made in same way of bronze material, but it is much lower costs if you are not in high performance requirements.
- Examples of applications
1.Construction machinery
2.Transport equipment
3.Pulp and papermaking machinery
4.Off-shore equipment
- Specifications:
Material |
Bronze |
CuZn25Al6Fe3Mn3 + Graphite |
Iron |
Cast-iron + Graphite |
|
Density |
|
8.2g/cm3 |
Tensile Strength |
|
>=755N/mm2 |
Anti-compact Tenacity |
|
>=400~500KJ/m3 |
Hardness |
|
>=200HB |
Max Load Pressure |
|
100N/mm2 |
Speed Limit |
|
0.5m/s |
PV value limit |
|
1.65N/mm2.m/s |
Friction coef |
Oil Lubrication |
0.03 |
Dry Friction |
0.16 |
|
Working temperature |
|
-40~+300°C |
- Types and sizes list:
1.Sleeve
2.Flanged
3.Washer
4.Sliding plate
Article Group | Article Number | Article Description |
GP.01 | Wear Plate | |
GP.01.050.080 | Wear Plate | |
GP.01.050.100 | Wear Plate | |
GP.01.050.125 | Wear Plate | |
GP.01.050.160 | Wear Plate | |
GP.01.050.200 | Wear Plate | |
GP.01.050.250 | Wear Plate | |
GP.01.080.050 | Wear Plate | |
GP.01.080.080 | Wear Plate | |
GP.01.080.100 | Wear Plate | |
GP.01.080.125 | Wear Plate | |
GP.01.080.160 | Wear Plate | |
GP.01.080.200 | Wear Plate | |
GP.01.080.250 | Wear Plate | |
GP.01.080.315 | Wear Plate | |
GP.01.100.050 | Wear Plate | |
GP.01.100.080 | Wear Plate | |
GP.01.100.100 | Wear Plate | |
GP.01.100.125 | Wear Plate | |
GP.01.100.160 | Wear Plate | |
GP.01.100.200 | Wear Plate | |
GP.01.100.250 | Wear Plate | |
GP.01.100.315 | Wear Plate | |
GP.01.125.050 | Wear Plate | |
GP.01.125.080 | Wear Plate | |
GP.01.125.100 | Wear Plate | |
GP.01.125.125 | Wear Plate | |
GP.01.125.160 | Wear Plate | |
GP.01.125.200 | Wear Plate | |
GP.01.125.250 | Wear Plate | |
GP.01.125.315 | Wear Plate | |
GP.01.160.050 | Wear Plate | |
GP.01.160.080 | Wear Plate | |
GP.01.160.100 | Wear Plate | |
GP.01.160.125 | Wear Plate | |
GP.01.160.160 | Wear Plate | |
GP.01.160.200 | Wear Plate | |
GP.01.160.250 | Wear Plate | |
GP.01.160.315 | Wear Plate | |
GP.01.200.160 | Wear Plate | |
GP.01.200.200 | Wear Plate | |
GP.02 | Wear Plate | |
GP.02.028.075.A | Wear Plate | |
GP.02.028.100.A | Wear Plate | |
GP.02.028.125.A | Wear Plate | |
GP.02.028.150.A | Wear Plate | |
GP.02.038.075.A | Wear Plate | |
GP.02.038.100.A | Wear Plate | |
GP.02.038.125.A | Wear Plate | |
GP.02.038.150.A | Wear Plate | |
GP.02.038.200.A | Wear Plate | |
GP.02.048.075.A | Wear Plate | |
GP.02.048.100.A | Wear Plate | |
GP.02.048.125.A | Wear Plate | |
GP.02.048.150.A | Wear Plate | |
GP.02.048.200.A | Wear Plate | |
GP.02.058.075.A | Wear Plate | |
GP.02.058.100.A | Wear Plate | |
GP.02.058.150.A | Wear Plate | |
GP.02.075.075.A | Wear Plate | |
GP.02.075.100.A | Wear Plate | |
GP.02.075.100.C | Wear Plate | |
GP.02.075.125.A | Wear Plate | |
GP.02.075.150.A | Wear Plate | |
GP.02.075.200.A | Wear Plate | |
GP.02.100.100.B | Wear Plate | |
GP.02.100.125.B | Wear Plate | |
GP.02.100.150.B | Wear Plate | |
GP.02.100.200.B | Wear Plate | |
GP.02.100.250.B | Wear Plate | |
GP.02.100.300.B | Wear Plate | |
GP.02.125.125.B | Wear Plate | |
GP.02.125.150.B | Wear Plate | |
GP.02.125.200.B | Wear Plate | |
GP.02.125.250.B | Wear Plate | |
GP.02.125.300.B | Wear Plate | |
GP.02.125.350.B | Wear Plate | |
GP.02.150.150.B | Wear Plate | |
GP.02.150.200.B | Wear Plate | |
GP.02.150.250.B | Wear Plate | |
GP.02.150.300.B | Wear Plate | |
GP.02.200.200.B | Wear Plate | |
GP.02.200.250.B | Wear Plate | |
GP.02.200.300.B | Wear Plate | |
GP.03 | Wear Plate | |
GP.03.060.100.016 | Wear Plate | |
GP.03.060.125.016 | Wear Plate | |
GP.03.060.160.016 | Wear Plate | |
GP.03.060.200.016 | Wear Plate | |
GP.03.080.100.016 | Wear Plate | |
GP.03.080.100.025 | Wear Plate | |
GP.03.080.125.016 | Wear Plate | |
GP.03.080.125.025 | Wear Plate | |
In the same category
« JDB solid bronze bearing Cast thrust washer-bronze graphite bushing » |