GEH XF Series Radial Spherical Plain Bearing
Brand JSB
Type GEH XF
Operating conditions: | Maintenance-free |
Sliding contact surfaces: | Steel/PTFE fabric |
Shaft fits tolerance: | h6 (harden shaft) or m6 |
Housing fits tolerance: | H7 (Small load) or M7 (heavy load) |
Working Temperature: | -50℃ ~+150℃ |
GEH..XF/Q: | Brass Graphite Self-lubricating |
Description:
Radial spherical plain bearings are available with different sliding contact surface combinations, i.e. the sliding surfaces of inner and outer rings are made from different materials. There are two main groups: spherical plain bearings requiring maintenance(steel-on-steel) and maintenance-free spherical plain bearings.
Outer ring in carbon steel material with phosphated treatment, sliding surface chrome plated. It is split and held by screws. Inner ring in material our brass with graphite as solid lubricants.
Outer ring in carbon steel material with phosphated treatment, sliding surface chrome plated. It is split and held by screws. Inner ring in material our brass with graphite as solid lubricants.
Technical Data
Sliding contact surfaces: Steel / brass with graphite
Bearing Models | Dimensions (mm) | Load Ratings (KN) | Weight (≈kg ) |
||||||||||
d | D | B | C | dk | rs min |
ns min |
a° ≈ |
Dynamic | Static | ||||
GEH100XF/Q | 100 | 150 | 71 | 67 | 135 | 1 | 1 | 2 | 900 | 1800 | 4.85 | ||
GEH110XF/Q | 110 | 160 | 78 | 74 | 145 | 1 | 1 | 2 | 1070 | 2140 | 5.9 | ||
GEH120XF/Q | 120 | 180 | 85 | 80 | 160 | 1 | 1 | 2 | 1280 | 2560 | 8.49 | ||
GEH140XF/Q | 140 | 210 | 100 | 95 | 185 | 1 | 1 | 2 | 1750 | 3500 | 14.1 | ||
GEH160XF/Q | 160 | 230 | 115 | 109 | 210 | 1 | 1 | 2 | 2280 | 4560 | 17.9 | ||
GEH180XF/Q | 180 | 260 | 128 | 122 | 240 | 1.1 | 1.1 | 2 | 2920 | 5840 | 25.9 | ||
GEH200XF/Q | 200 | 290 | 140 | 134 | 260 | 1.1 | 1.1 | 2 | 3480 | 6960 | 35.9 | ||
GEH220XF/Q | 220 | 320 | 155 | 148 | 290 | 1.1 | 1.1 | 2 | 4290 | 8580 | 48 | ||
GEH240XF/Q | 240 | 340 | 170 | 162 | 310 | 1.1 | 1.1 | 2 | 5020 | 10040 | 56 | ||
GEH260XF/Q | 260 | 370 | 185 | 175 | 340 | 1.1 | 1.1 | 2 | 5950 | 11900 | 72.8 | ||
GEH280XF/Q | 280 | 400 | 200 | 190 | 370 | 1.1 | 1.1 | 2 | 7030 | 14060 | 93.3 | ||
GEH300XF/Q | 300 | 430 | 212 | 200 | 390 | 1.1 | 1.1 | 2 | 7800 | 15600 | 114 | ||
GEH320XF/Q | 320 | 460 | 230 | 218 | 414 | 1.1 | 3 | 2 | 9020 | 18040 | 144 | ||
GEH340XF/Q | 340 | 480 | 243 | 230 | 434 | 1.1 | 3 | 2 | 9980 | 19960 | 158 | ||
GEH360XF/Q | 360 | 520 | 258 | 243 | 230 | 1.1 | 4 | 2 | 11510 | 23020 | 207 | ||
GEH380XF/Q | 380 | 540 | 272 | 258 | 494 | 1.5 | 4 | 2 | 12740 | 25480 | 230 | ||
GEH400XF/Q | 400 | 580 | 280 | 265 | 514 | 1.5 | 4 | 2 | 13620 | 27240 | 283 | ||
GEH420XF/Q | 420 | 600 | 300 | 280 | 534 | 1.5 | 4 | 2 | 14950 | 29900 | 312 | ||
GEH440XF/Q | 440 | 630 | 315 | 300 | 574 | 1.5 | 4 | 2 | 17220 | 34440 | 370 | ||
GEH460XF/Q | 460 | 650 | 325 | 308 | 593 | 1.5 | 4 | 2 | 18260 | 36520 | 395 | ||
GEH480XF/Q | 480 | 680 | 340 | 320 | 623 | 2 | 5 | 2 | 19930 | 39860 | 453 | ||
GEH500XF/Q | 500 | 710 | 355 | 335 | 643 | 2 | 5 | 2 | 21540 | 43080 | 519 | ||
GEH530XF/Q | 530 | 750 | 375 | 355 | 673 | 2 | 5 | 2 | 23890 | 47780 | 609 | ||
GEH560XF/Q | 560 | 800 | 400 | 380 | 723 | 2 | 5 | 2 | 27470 | 54940 | 754 | ||
GEH600XF/Q | 600 | 850 | 425 | 400 | 773 | 2 | 6 | 2 | 30920 | 61840 | 885 |
« GEEM ES-2RS Series Radial Spherical Plain Bearing GE ETL GE XTL Series Radial Spherical Plain Bearing »