GEEM ES-2RS Series Radial Spherical Plain Bearing
Brand JSB
Type GEEM
Operating conditions: | Regularly lubricating required |
Sliding contact surfaces: | Steel/Steel |
Shaft fits tolerance: | h6 (harden shaft) or m6 |
Housing fits tolerance: | H7 (Small load) or M7 (heavy load) |
Working Temperature: | -30℃ ~+130℃ |
GEEM..ES-2RS: | With seals |
Description:
Radial spherical plain bearings have an inner ring with a sphere convex outside surface and an outer ring with a correspondingly sphere but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be permitted at relatively slow sliding speeds.
Radial spherical plain bearings are available with different sliding contact surface combinations, i.e. the sliding surfaces of inner and outer rings are made from different materials. There are two main groups: spherical plain bearings requiring maintenance(steel-on-steel) and maintenance-free spherical plain bearings.
Maintenance type (steel-on-steel) Radial spherical plain bearings generally have hardened sliding contact surface on both rings. The surfaces are treated with molybdenum disulphide and phosphated. It has characteristics of wear-resistance and wear-corrosion. Bearings with this sliding contact surface combination require regular re-lubrication. The high strength of the sliding contact surfaces makes these bearings especially suitable for bearing arrangements where heavy loads of alternating direction, shock loads or heavy static loads have to be accommodated.
Sliding contact surfaces: Steel / Steel
Bearing Models | Dimensions (mm) | Load Ratings (KN) | Weight (≈kg ) |
||||||||||
d | D | B | C | di max |
dk | rs min |
ns min |
a° ≈ |
Dynamic | Static | |||
GEEM20ES-2RS | 20 | 35 | 24 | 12 | 24 | 29 | 0.3 | 0.3 | 6 | 30 | 146 | 0.072 | |
GEEM25ES-2RS | 25 | 42 | 29 | 16 | 29 | 35.5 | 0.3 | 0.6 | 4 | 48 | 240 | 0.13 | |
GEEM30ES-2RS | 30 | 47 | 30 | 18 | 34 | 40.7 | 0.3 | 0.6 | 4 | 62 | 310 | 0.16 | |
GEEM35ES-2RS | 35 | 55 | 35 | 20 | 40 | 47 | 0.6 | 1 | 4 | 79 | 399 | 0.25 | |
GEEM40ES-2RS | 40 | 62 | 38 | 22 | 45 | 53 | 0.6 | 1 | 4 | 99 | 495 | 0.34 | |
GEEM45ES-2RS | 45 | 68 | 40 | 25 | 52 | 60 | 0.6 | 1 | 4 | 127 | 637 | 0.45 | |
GEEM50ES-2RS | 50 | 75 | 43 | 28 | 57 | 66 | 0.6 | 1 | 4 | 156 | 780 | 0.59 | |
GEEM60ES-2RS | 60 | 90 | 54 | 36 | 68 | 80 | 0.6 | 1 | 3 | 245 | 1220 | 1.06 | |
GEEM70ES-2RS | 70 | 105 | 65 | 40 | 78 | 92 | 0.6 | 1 | 4 | 313 | 1560 | 1.66 | |
GEEM80ES-2RS | 80 | 120 | 74 | 45 | 90 | 105 | 0.6 | 1 | 4 | 400 | 2000 | 2.47 | |
GEEM90ES-2RS | 90 | 130 | 80 | 50 | 99 | 115 | 1 | 1 | 4 | 488 | 2440 | 2.88 | |
GEEM100ES-2RS | 100 | 150 | 90 | 55 | 113 | 130 | 1 | 1 | 4 | 607 | 3030 | 4.65 | |
GEEM120ES-2RS | 120 | 180 | 108 | 70 | 133 | 160 | 1 | 1 | 4 | 950 | 4750 | 8.44 |
« GE ES-2RS Series Radial Spherical Plain Bearing GEH XF Series Radial Spherical Plain Bearing »