GEG..E, GEG..ES, GEG..ES-2RS Series Radial Spherical Plain Bearings
Brand JSB
Type GEG
Operating conditions: | Regularly lubricating required |
Sliding contact surfaces: | Steel/Steel |
Shaft fits tolerance: | h6 (harden shaft) or m6 |
Housing fits tolerance: | H7 (Small load) or M7 (heavy load) |
GEG..E, GEG..ES: | Without seals |
GEG..ES-2RS: | With seals |
Description:
Radial spherical plain bearings have an inner ring with a sphere convex outside surface and an outer ring with a correspondingly sphere but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be permitted at relatively slow sliding speeds.
Radial spherical plain bearings are available with different sliding contact surface combinations, i.e. the sliding surfaces of inner and outer rings are made from different materials. There are two main groups: spherical plain bearings requiring maintenance(steel-on-steel) and maintenance-free spherical plain bearings.
Maintenance type (steel-on-steel)Radial spherical plain bearingsgenerally have hardened sliding contact surface on both rings. The surfaces are treated with molybdenum disulphide and phosphated. It has characteristics of wear-resistance and wear-corrosion. Bearings with this sliding contact surface combination require regular re-lubrication. The high strength of the sliding contact surfaces makes these bearings especially suitable for bearing arrangements where heavy loads of alternating direction, shock loads or heavy static loads have to be accommodated.
Technical Data
Bearing Models | Dimensions (mm) | Load Ratings (KN) | Weight (≈kg ) | |||||||||
d | D | B | C | dk | rs min |
Ns min |
a° ns |
Dynamic | Static | |||
GEG4E | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.4 | 17 | 0.005 | |
GEG5E | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.009 | |
GEG6E | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.008 | |
GEG8E | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.1 | 40 | 0.014 | |
GEG10E | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 10 | 53 | 0.021 | |
GEG12E | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 16 | 84 | 0.036 | |
GEG15ES | GEG15ES-2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 21 | 106 | 0.048 |
GEG17ES | GEG17ES-2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 30 | 146 | 0.080 |
GEG20ES | GEG20ES-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 48 | 240 | 0.152 |
GEG25ES | GEG25ES-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 62 | 310 | 0.199 |
GEG30ES | GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 79 | 399 | 0.296 |
GEG35ES | GEG35ES-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 19 | 99 | 495 | 0.402 |
GEG40ES | GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 127 | 637 | 0.535 |
GEG45ES | GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 156 | 780 | 0.698 |
GEG50ES | GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 245 | 1220 | 1.42 |
GEG60ES | GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 313 | 1560 | 2.09 |
GEG70ES | GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 400 | 2000 | 3.01 |
GEG80ES | GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 488 | 2440 | 3.61 |
GEG90ES | GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 607 | 3030 | 5.50 |
GEG100ES | GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 654 | 3270 | 6.04 |
GEG110ES | GEG110ES-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 950 | 4750 | 9.74 |
GEG120ES | GEG120ES-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 1070 | 5350 | 15.1 |
GEG140ES | GEG140ES-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 1360 | 6800 | 18.9 |
GEG160ES | GEG160ES-2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 1530 | 7650 | 24.8 |
GEG180ES | GEG180ES-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 2120 | 10600 | 35.9 |
GEG200ES | GEG200ES-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 2320 | 11600 | 44.9 |
GEG220ES | GEG220ES-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 2550 | 12700 | 50.9 |
GEG240ES | GEG240ES-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 3030 | 15190 | 65.3 |
GEG260ES | GEG260ES-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 3570 | 17850 | 82.0 |
GEG280ES | GEG280ES-2RS | 280 | 430 | 210 | 120 | 375 | 1.1 | 1.1 | 15 | 3800 | 19100 | 96.6 |
« SPC-30 Air Cargo Series Airport Deck Ball Transfer Units GEEW ES-2RS Series Radial Spherical Plain Bearing »